عرض مشاركة واحدة
قديم 21/01/2005, 08:55 PM   #2
المؤسس والمشـــرف العــــام


الصورة الرمزية صقر الجنوب
صقر الجنوب ٌهé÷àٌ يà ôîًَىه

بيانات اضافيه [ + ]
 رقم العضوية : 2
 تاريخ التسجيل :  Aug 2004
 أخر زيارة : 30/07/2025 (06:02 AM)
 المشاركات : 64,173 [ + ]
 التقييم :  16605
 الدولهـ
Saudi Arabia
 الجنس ~
Male
 MMS ~
MMS ~
 SMS ~
سُبْحَانَكَ اللَّهُمَّ وَبِحَمْدِكَ ، أَشْهَدُ أَنْ لا إِلهَ إِلَّا أَنْتَ أَسْتَغْفِرُكَ وَأَتْوبُ إِلَيْكَ
لوني المفضل : Maroon
افتراضي



مجموعة ثانية


Hotbird National Geographic 11.283 V 27500 3/4 Polish 166 104 166
Hotbird Hallmark 11.283 V 27500 3/4 Polish 161 84 161
Hotbird HBO 11.283 V 27500 3/4 Original 160 81 160
Hotbird HBO 11.283 V 27500 3/4 Polish 160 80 160
Hotbird Eurosport News 11.283 V 27500 3/4 Polish 168 116 168
Hotbird Eurosport 11.283 V 27500 3/4 Polish 162 88 162
Hotbird Cyfra Info 11.283 V 27500 3/4 Polish 163 92 163
Hotbird Studio Universal 11.262 H 27500 3/4 German 1050 1054 1050
Hotbird Planet 11.262 H 27500 3/4 German 1100 1104 1100
Hotbird Disney Channel 11.262 H 27500 3/4 German 1030 1034
Hotbird VH1 11.242 V 27500 3/4 English 166 104 166
Hotbird Test 11.242 V 27500 3/4 English 163 92 163
Hotbird SF 11.242 V 27500 3/4 English 167 108 167
Hotbird NL Test 11.242 V 27500 3/4 English 161 84 161
Hotbird MTV2 Pop Channel 11.242 V 27500 3/4 English 160 80 160
Hotbird MTV H 11.242 V 27500 3/4 English 164 96 164
Hotbird MTV F 11.242 V 27500 3/4 French 168 112 168
Hotbird MTV 5 11.242 V 27500 3/4 English 169 116 169
Hotbird MTV 1 11.242 V 27500 3/4 English 165 100 165
Hotbird Bloomberg 11.242 V 27500 3/4 English 162 88 162
Hotbird RTL9 11.681 H 27500 3/4 French 172 128 172
Hotbird RFM TV 11.681 H 27500 3/4 French 168 112 168
Hotbird Musique Classique 11.681 H 27500 3/4 French 165 100 165
Hotbird Mangas 11.681 H 27500 3/4 French 170 120 170
Hotbird FIT / Chaine Historie 11.681 H 27500 3/4 French 167 108 167
Hotbird Escales 11.681 H 27500 3/4 French 166 104 166
Hotbird Encyclopedia 11.681 H 27500 3/4 French 171 124 171
Hotbird Chasse & Peche 11.681 H 27500 3/4 French 163 92 163
Hotbird Animaux 11.681 H 27500 3/4 French 162 88 162
Hotbird ACTION 11.681 H 27500 3/4 French 169 116 169
Hotbird AB1 11.681 H 27500 3/4 French 160 80 160
Hotbird AB Moteurs 11.681 H 27500 3/4 French 161 84 161
Hotbird Multivision 7 11.662 V 27500 3/4 French 720 730 720
Hotbird Multivision 6 11.662 V 27500 3/4 French 620 630 620
Hotbird Multivision 5 11.662 V 27500 3/4 French 520 530 520
Hotbird Multivision 4 11.662 V 27500 3/4 French 420 430 420
Hotbird Multivision 3 11.662 V 27500 3/4 French 320 330 320
Hotbird Multivision 2 11.662 V 27500 3/4 French 220 230 220
Hotbird Multivision 1 11.662 V 27500 3/4 French 120 130 120
Hotbird Bloomberg TV Italy 11.642 H 27500 3/4 Italian 1260 1220 1260
Hotbird Bloomberg TV France 11.642 H 27500 3/4 French 1160 1120 1160
Hotbird Channel Sun 11.623 V 27500 3/4 Korean 229 249 229
Hotbird Test 1 11.178 H 21991 3/4 Polish 514 670 130
Hotbird TVN 24 11.178 H 21991 3/4 Polish 513 660 129
Hotbird BBC Prime 11.131 V 5632 3/4 English 256 257 256
Hotbird RAI International 11.464 V 4398 7/8 Italian 512 650 8190
Hotbird Wella-TV 11.096 H 27500 3/4 German 40 55 40
Hotbird Proffesional TV 11.096 H 27500 3/4 German 32 47 32
Hotbird SAT 1 A 11.054 H 27500 5/6 German 511 512 510
Hotbird RTL A 11.054 H 27500 5/6 German 580 584 580
Hotbird CNN 11.054 H 27500 5/6 English 540 542 540
Hotbird TF1 11.034 V 27500 3/4 French 620 630 620
Hotbird RFO Sat 11.034 V 27500 3/4 French 320 330 320
Hotbird Paris Premiere 11.034 V 27500 3/4 French 820 830 820
Hotbird M6 11.034 V 27500 3/4 French 520 530 520
Hotbird France 5 11.034 V 27500 3/4 French 120 130 120
Hotbird Arte 11.034 V 27500 3/4 French 420 430 420
Hotbird mtch 10.990 V 27500 3/4 Italian 2817 2818 8190
Hotbird Test 2 10.990 V 27500 3/4 526 754 8190
Hotbird Test 10.990 V 27500 3/4 524 752 8190
Hotbird Polis TV 10.949 V 27500 3/4 Greek 7492 7493 7492
Hotbird Alpha Test 1 10.949 V 27500 3/4 Greek 7460 7469 7460
Hotbird Alpha TV 10.949 V 27500 3/4 Greek 7456 7457 7456
Hotbird Alpha Sports 1 10.949 V 27500 3/4 Greek 7472 7473 7472
Hotbird Alpha Sports 1 10.949 V 27500 3/4 Greek 7468 7469 7468
Hotbird Alpha Kids 10.949 V 27500 3/4 Greek 7464 7465 7464
Hotbird Alpha Cinema 1 10.949 V 27500 3/4 Greek 7476 7477 7476
Hotbird The Bar 10.931 H 27500 3/4 Original 519 720 8190
Hotbird Test 10.931 H 27500 3/4 Greek 516 690 8190
Hotbird Test 10.931 H 27500 3/4 Greek 516 690 8190
Hotbird SuperSport Extra 10.931 H 27500 3/4 Greek 516 690 8190
Hotbird SuperSport Extra 10.931 H 27500 3/4 Greek 516 690 8190
Hotbird OTV TestA 10.931 H 27500 3/4 Greek 517 700 8190
Hotbird Nova Cine 10.931 H 27500 3/4 Original 514 670 8190
Hotbird National Geographis 10.931 H 27500 3/4 Original 513 660 8190
Hotbird FilmSat 10.931 H 27500 3/4 Original 518 710 8190
Hotbird CBNC 10.931 H 27500 3/4 Greek 513 660 8190
Hotbird Big Brother 10.931 H 27500 3/4 Greek 515 680 8190
Hotbird Big Brother 10.931 H 27500 3/4 Greek 512 650 8190
Hotbird TPS Star 10.911 V 27500 3/4 French 120 130 120
Hotbird TF6 10.911 V 27500 3/4 French 720 730 720
Hotbird Cinefaz 10.911 V 27500 3/4 French 220 230 220
Hotbird TVP2 10.892 H 27500 3/4 Polish 167 108 167
Hotbird TVP1 10.892 H 27500 3/4 Polish 166 104 166
Hotbird Minimax 10.892 H 27500 3/4 Polish 165 100 165
Hotbird Fox Kids 10.892 H 27500 3/4 Polish 162 88 162
Hotbird Canal+ Zolty 10.892 H 27500 3/4 Original 161 85 161
Hotbird Canal+ Zolty 10.892 H 27500 3/4 Polish 161 81 161
Hotbird Canal+ Test 3 10.892 H 27500 3/4 Polish 168 113 168
Hotbird Canal+ Test 3 10.892 H 27500 3/4 Polish 168 112 168
Hotbird Canal+ Test 3 10.892 H 27500 3/4 Polish 168 112 168
Hotbird Canal+ Test 2 10.892 H 27500 3/4 Polish 161 85 161
Hotbird Canal+ Test 1 10.892 H 27500 3/4 Polish 161 84 161
Hotbird Canal+ Test 1 10.892 H 27500 3/4 Polish 161 84 161
Hotbird Canal+ Test 1 10.892 H 27500 3/4 Polish 160 81 160
Hotbird Canal+ Test 1 10.892 H 27500 3/4 Polish 160 80 160
Hotbird Canal+ Test 1 10.892 H 27500 3/4 Polish 160 80 160
Hotbird Canal+ Niebieski 10.892 H 27500 3/4 Original 168 113 168
Hotbird Canal+ Niebieski 10.892 H 27500 3/4 Polish 168 112 168
Hotbird Canal+ 10.892 H 27500 3/4 Original 160 81 160
Hotbird Canal+ 10.892 H 27500 3/4 Polish 160 80 160
Hotbird Avante 10.892 H 27500 3/4 Polish 169 114 169
Hotbird Ale Kino! 10.892 H 27500 3/4 Polish 164 96 164
Hotbird TV Breizh 10.873 V 27500 3/4 Original 720 731 720
Hotbird TV Breizh 10.873 V 27500 3/4 French 720 730 720
Hotbird SIC 10.873 V 27500 3/4 Portuguese 220 230 220
Hotbird RTM 10.873 V 27500 3/4 Arabic 120 130 120
Hotbird La Chaine Parlementaire 10.873 V 27500 3/4 French 1020 1030 1020
Hotbird Equida 10.873 V 27500 3/4 French 320 330 320
Hotbird ESPN Classic Sports 10.873 V 27500 3/4 French 420 430 420
Hotbird Cine Info 10.873 V 27500 3/4 French 520 530 520
Hotbird BBC Prime 10.873 V 27500 3/4 English 620 630 620
Hotbird LCI 10.834 V 27500 3/4 French 120 130 120
Hotbird France 3 10.834 V 27500 3/4 French 520 530 520
Hotbird France 2 10.834 V 27500 3/4 French 320 330 320
Hotbird Eurosport 10.834 V 27500 3/4 French 220 230 220
Hotbird Teletoon 10.796 V 27500 3/4 French 620 630 620
Hotbird TV5 10.796 V 27500 3/4 French 920 930 920
Hotbird TFJ 10.796 V 27500 3/4 French 1020 1030 1020
Hotbird Regions 10.796 V 27500 3/4 French 220 230 220
Hotbird Odyssie 10.796 V 27500 3/4 French 720 730 720
Hotbird Loft Story 10.796 V 27500 3/4 French 320 330 320
Hotbird Infosport 10.796 V 27500 3/4 French 120 130 120
Hotbird Historie 10.796 V 27500 3/4 French 520 530 520
Hotbird Festival 10.796 V 27500 3/4 French 420 430 420
Hotbird Sports 10.775 H 28000 3/4 English 1160 1120 1160
Hotbird Spectrum 10.775 H 28000 3/4 English 1360 1320 1360
Hotbird Pacific 10.775 H 28000 3/4 English 1460 1420 1460
Hotbird News 10.775 H 28000 3/4 English 1560 1520 1560
Hotbird Guide 10.775 H 28000 3/4 English 1760 1222 1760
Hotbird Family 10.775 H 28000 3/4 English 1860 1820 1860
Hotbird Ent Plus 10.775 H 28000 3/4 English 1960 1920 1960
Hotbird Atlantic 10.775 H 28000 3/4 English 1260 1220 1260
Hotbird AFN Korea 10.775 H 28000 3/4 English 1660 1620 1660
Hotbird Teva 10.758 V 27500 3/4 French 720 730 720
Hotbird Serie Club 10.758 V 27500 3/4 French 520 530 520
Hotbird M6 Music 10.758 V 27500 3/4 French 820 830 820
Hotbird Fun TV 10.758 V 27500 3/4 French 620 630 620
Hotbird Club Telechat 10.758 V 27500 3/4 French 920 930 920
Hotbird Cinetoile 10.758 V 27500 3/4 French 320 330 320
Hotbird Cinestar 2 10.758 V 27500 3/4 French 220 230 220
Hotbird Cinestar 1 10.758 V 27500 3/4 French 120 130 120
Hotbird Fox Sports Europe 10.723 H 29900 3/4 English 1005 1205 1005
Hotbird Fox Kids 10.723 H 29900 3/4 Turkish 1005 1505 1005
Hotbird Fox Kids 10.723 H 29900 3/4 English 1005 1405 1005
Hotbird Fox Kids 10.723 H 29900 3/4 Romanian 1005 1305 1005
Hotbird Fox Kids 10.723 H 29900 3/4 Russian 1005 1205 1005
Hotbird Deepam TV 10.723 H 29900 3/4 1006 1206 1006
Hotbird Cinenova 2 10.723 H 29900 3/4 Dutch 1003 1203 1001
Hotbird Cinenova 10.723 H 29900 3/4 Dutch 1002 1202 1001
Hotbird TVN 7 10.719 V 27500 3/4 Polish 162 88 162
Hotbird TVN 10.719 V 27500 3/4 Polish 160 80 160
Hotbird TV Puls 10.719 V 27500 3/4 Polish 166 104 166
Hotbird Planete 10.719 V 27500 3/4 French 165 101 165
Hotbird Planete 10.719 V 27500 3/4 Polish 165 100 165
Hotbird MTV Polska 10.719 V 27500 3/4 Polish 169 116 169
Hotbird Extreme Sports 10.719 V 27500 3/4 Polish 168 112 168
Hotbird Eurosport News Pl 10.719 V 27500 3/4 Polish 164 96 164
Hotbird Discovery 10.719 V 27500 3/4 Polish 161 84 161
Hotbird Club 10.719 V 27500 3/4 Polish 167 108 167
Hotbird Roma Channel 12.731 H 27500 3/4 Italian 2310 2311 2304
Hotbird National Geographic 12.731 H 27500 3/4 English 2693 2695 2688
Hotbird National Geographic 12.731 H 27500 3/4 Italian 2693 2694 2688
Hotbird Fox Kids 12.731 H 27500 3/4 Italian 2691 2692 2688
Hotbird Duel 12.731 H 27500 3/4 Italian 2689 2690 2688
Hotbird Comedy 12.731 H 27500 3/4 Italian 2308 2309 2304
Hotbird CFN 12.731 H 27500 3/4 Italian 523 760 8190
Hotbird Sport Channel 12.713 V 27500 3/4 Italian 2433 2434 2432
Hotbird MMOV Primafila 2 12.713 V 27500 3/4 Italian 2699 2698 2691
Hotbird MMOV 12.713 V 27500 3/4 Italian 2820 2821 2817
Hotbird MMOV 12.713 V 27500 3/4 Italian 2818 2819 2816
Hotbird MMOV 12.713 V 27500 3/4 Italian 2697 2696 2690
Hotbird MMOV 12.713 V 27500 3/4 Italian 2695 2694 2689
Hotbird MMOV 12.713 V 27500 3/4 Italian 2693 2692 2688
Hotbird RTL Shop 12.692 H 27500 3/4 German 161 84 161
Hotbird Onyx 12.692 H 27500 3/4 German 161 84 161
Hotbird Video Italia 12.673 V 27500 3/4 Italian 340 341 340
Hotbird Thai TV 5 Global 12.673 V 27500 3/4 Thai 200 201 200
Hotbird Studio Europa 12.673 V 27500 3/4 Italian 230 231 230
Hotbird Game Network 12.673 V 27500 3/4 English 291 292 291
Hotbird Elefante Telemarket 12.673 V 27500 3/4 Italian 350 351 350
Hotbird Sudan TV 12.654 H 27500 3/4 Arabic 1660 1620 1660
Hotbird Sharjah TV 12.654 H 27500 3/4 Arabic 1160 1120 1160
Hotbird Saudi Channel 1 12.654 H 27500 3/4 Arabic 1360 1320 1360
Hotbird Qatar TV 12.654 H 27500 3/4 Arabic 1260 1220 1260
Hotbird Oman TV 12.654 H 27500 3/4 Arabic 1760 1720 1760
Hotbird Kuwait Space Channel 12.654 H 27500 3/4 Arabic 1460 1420 1460
Hotbird Jamahyria Satellite 12.654 H 27500 3/4 Arabic 1560 1520 1560
Hotbird Iraq Satellite Channel 12.654 H 27500 3/4 Arabic 1960 1920 1960
Hotbird ESC 1 12.654 H 27500 3/4 Arabic 1860 1820 1860
Hotbird Al Manar 12.654 H 27500 3/4 Arabic 1060 1020 1060
Hotbird MBC 12.597 V 27500 3/4 Arabic 160 80 160
Hotbird Euronews 12.597 V 27500 3/4 French 2221 2231 2221
Hotbird Euronews 12.597 V 27500 3/4 2221 2238 2221
Hotbird Euronews 12.597 V 27500 3/4 Russian 2221 2237 2221
Hotbird Euronews 12.597 V 27500 3/4 Portuguese 2221 2236 2221
Hotbird Euronews 12.597 V 27500 3/4 Spanish 2221 2235 2221
Hotbird Euronews 12.597 V 27500 3/4 Italian 2221 2234 2221
Hotbird Euronews 12.597 V 27500 3/4 German 2221 2233 2221
Hotbird Euronews 12.597 V 27500 3/4 English 2221 2232 2221
Hotbird ANN - Arab News 12.597 V 27500 3/4 Arabic 161 84 161
Hotbird TVN 12.573 H 5632 3/4 Polish 4194 4195 4194
Hotbird Q Channel 12.558 V 27500 3/4 Italian 1037 1039 1037
Hotbird CNES tests 12.558 V 27500 3/4 6143 6142 6143
Hotbird 24 ore TV 12.558 V 27500 3/4 Italian 6916 6917 6916
Hotbird TV Bulgaria 12.540 H 27500 3/4 Bulgarian 4612 4613 4612
Hotbird MonteCarloSat 12.540 H 27500 3/4 Italian 5126 5122 5126
Hotbird Mediolanum Channel 12.540 H 27500 3/4 Italian 1131 1132 1131
Hotbird Videolona 12.520 V 27500 3/4 Italian 515 516 515
Hotbird Sicilia International 12.520 V 27500 3/4 Italian 501 502 501
Hotbird Sardegna Uno Sat 12.520 V 27500 3/4 Italian 503 504 503
Hotbird Nile TV 12.520 V 27500 3/4 Arabic 56 57 56
Hotbird Liguria Sat 12.520 V 27500 3/4 Italian 407 408 409
Hotbird Calabria Sat Test Card 12.520 V 27500 3/4 Italian 52 53 52
Hotbird Maharishi Open 12.476 H 27500 3/4 English 42 43 42
Hotbird Liberty TV 12.476 H 27500 3/4 French 941 942 941
Hotbird EbS - Europe by Satellite 12.476 H 27500 3/4 Original 101 201 101
Hotbird 2M 12.476 H 27500 3/4 Original 601 602 601
Hotbird WorldNet Europe 12.484 V 8298 3/4 English 4560 4520 4560
Hotbird WorldNet Europe 12.484 V 8298 3/4 English 4260 4220 4260
Hotbird Sahar Network 2 12.437 H 27500 3/4 Farsi 163 86 163
Hotbird Sahar Network 1 12.437 H 27500 3/4 Farsi 162 84 162
Hotbird Jam-e-Jam Network 2 12.437 H 27500 3/4 English 161 83 161
Hotbird Jam-e-Jam Network 2 12.437 H 27500 3/4 Farsi 161 82 161
Hotbird Jam-e-Jam Network 1 12.437 H 27500 3/4 English 160 81 160
Hotbird Jam-e-Jam Network 1 12.437 H 27500 3/4 Farsi 160 80 160
Hotbird IRINN - Iranian News 12.437 H 27500 3/4 Farsi 164 88 164
Hotbird SRG SSR Sat Access 12.399 H 27500 3/4 165 98 165
Hotbird Syrian TV 12.380 V 27500 3/4 Arabic 3022 3032 3022
Hotbird Serte Test 2 12.380 V 27500 3/4 3025 3025
Hotbird Sat 7 12.380 V 27500 3/4 Arabic 3001 3011 3001
Hotbird RTV Montenegro 12.380 V 27500 3/4 Montenegrian 3026 3036 3026
Hotbird Bangla TV 12.380 V 27500 3/4 Bengali 3301 3311 3301
Hotbird Abu Dhabi TV Europe 12.380 V 27500 3/4 Arabic 3024 3034 3024
Hotbird Mosaico Premium 12.341 V 27500 3/4 Italian 167 108 175
Hotbird Test Card 12.303 V 27500 3/4 Slovenian 205 206 205
Hotbird TBNE Italy 12.303 V 27500 3/4 Italian 230 231 230
Hotbird RTB International 12.303 V 27500 3/4 Italian 198 199 209
Hotbird Napoli International 12.303 V 27500 3/4 Italian 240 241 240
Hotbird Magic TV 12.303 V 27500 3/4 Italian 245 246 245
Hotbird Kurdistan TV 12.303 V 27500 3/4 Kurdish 225 226 225
Hotbird Euro Mediterraneo 12.303 V 27500 3/4 Italian 248 247 248
Hotbird Countdown TV 12.303 V 27500 3/4 Italian 235 236 235
Hotbird BVN TV 12.303 V 27500 3/4 Dutch 209 210 209
Hotbird XXP 12.265 V 27500 3/4 German 1660 1620 1660
Hotbird TV Ajara 12.245 H 27500 3/4 Georgian 127 137 127
Hotbird Fashion TV 12.245 H 27500 3/4 French 123 133 123
Hotbird DCTV - DaimlerChrysler 12.236 V 13400 3/4 Portuguese 1160 1432 1160
Hotbird DCTV - DaimlerChrysler 12.236 V 13400 3/4 French 1160 1431 1160
Hotbird DCTV - DaimlerChrysler 12.236 V 13400 3/4 Spanish 1160 1430 1160
Hotbird DCTV - DaimlerChrysler 12.236 V 13400 3/4 German 1160 1123 1160
Hotbird DCTV - DaimlerChrysler 12.236 V 13400 3/4 Turkish 1160 1122 1160
Hotbird DCTV - DaimlerChrysler 12.236 V 13400 3/4 Italian 1160 1121 1160
Hotbird DCTV - DaimlerChrysler 12.236 V 13400 3/4 English 1160 1120 1160
Hotbird RR Info Card 12.220 H 6161 3/4 Bengali 1057 1058 1057
Hotbird BK Sat 12.220 H 6161 3/4 Serbian 3105 3106 3105
Hotbird ArirangTV 12.220 H 6161 3/4 Korean 33 34 33
Hotbird TVN 12.211 H 5632 3/4 Polish 4194 4195 4194
Hotbird Pro TV International 12.198 H 12130 7/8 English 1360 1322 1360
Hotbird Pro TV International 12.198 H 12130 7/8 Romanian 1360 1320 1360
Hotbird Pro TV Feeds 12.198 H 12130 7/8 Romanian 1460 1420 1460
Hotbird RTS Sat 12.188 V 27500 3/4 Serbian 519 657 8190
Hotbird OTE Promo 12.188 V 27500 3/4 Greek 517 655 8190
Hotbird Magic Peiraia 12.188 V 27500 3/4 Greek 512 650 8190
Hotbird Magic Peiraia 12.188 V 27500 3/4 Greek 512 650 8190
Hotbird MKTV Sat 12.188 V 27500 3/4 Macedonian 518 656 8190
Hotbird Extra Channel 12.188 V 27500 3/4 Greek 516 654 8190
Hotbird Euroshopping Channel 12.188 V 27500 3/4 Greek 513 651 8190
Hotbird ERT Sat 12.188 V 27500 3/4 Greek 514 652 8190
Hotbird Nova Promo 12.169 H 27500 3/4 Greek 521 740 8190
Hotbird Canali Voulis 12.169 H 27500 3/4 Greek 517 700 8190
Hotbird CCTV 4 12.169 H 27500 3/4 Chinese 516 690 8190
Hotbird TV7 Tunis 12.149 V 27500 3/4 Arabic 112 113 112
Hotbird Nuvolari 12.149 V 27500 3/4 Italian 176 177 176
Hotbird Leonardo 12.149 V 27500 3/4 Italian 128 129 128
Hotbird GAY.tv 12.149 V 27500 3/4 36 37 36
Hotbird Antenna Hungaria Test 12.149 V 27500 3/4 96 900 96
Hotbird Alice 12.149 V 27500 3/4 Italian 192 193 193
Hotbird Alice 12.149 V 27500 3/4 Italian 160 161 160
Hotbird VTV 4 12.111 V 27500 3/4 Vietnamese 200 201 200
Hotbird Test Card 12.111 V 27500 3/4 Italian 210 211 210
Hotbird TV Moda 12.111 V 27500 3/4 Italian 220 221 220
Hotbird Salute Benessere 12.111 V 27500 3/4 Italian 320 321 320
Hotbird National TV of Armenia 12.111 V 27500 3/4 Armenian 240 241 240
Hotbird JSC - Al Jazeera Satellite 12.111 V 27500 3/4 Arabic 270 271 270
Hotbird Coming Soon TV 12.111 V 27500 3/4 Italian 310 311 310
Hotbird ARS TV Network Test 12.111 V 27500 3/4 230 231 230
Hotbird TvL - TV Locale 12.092 H 27500 3/4 Spanish 4160 4161 4160
Hotbird Tiziana Sat 12.092 H 27500 3/4 Italian 4600 4601 4600
Hotbird RCT - Rainbow TV 12.092 H 27500 3/4 French 4520 4521 4520
Hotbird Maharaji 12.092 H 27500 3/4 Spanish 4416 4417 4416
Hotbird La Cadena Del Milagro 12.092 H 27500 3/4 Spanish 4368 4369 4368
Hotbird Fiesta 12.092 H 27500 3/4 Spanish 4432 4433 4432
Hotbird Elpitel Test Card 12.092 H 27500 3/4 Italian 4640 4641 4640
Hotbird ASB Test Card 12.092 H 27500 3/4 Arabic 4612 4611 4612
Hotbird Palco Promo 12.073 V 27500 3/4 Italian 160 80 160
Hotbird Palco Promo 12.073 V 27500 3/4 Italian 160 80 160
Hotbird Palco Info 12.073 V 27500 3/4 Italian 161 84 161
Hotbird Rock TV 12.054 H 27500 3/4 Italian 165 100 175
Hotbird Vetrina D+ 12.034 V 27500 3/4 Italian 165 100 165
Hotbird D+ Trailer 12.034 V 27500 3/4 Italian 163 92 163
Hotbird Iqra Channel 12.015 H 27500 3/4 Arabic 520 730 136
Hotbird RTV 11.938 H 27500 3/4 Russian 163 86 163
Hotbird Rete 4 11.919 V 27500 2/3 Italian 514 670 8190
Hotbird Italia 1 11.919 V 27500 2/3 Italian 512 650 8190
Hotbird Canale 5 11.919 V 27500 2/3 Italian 513 660 8190
Hotbird TV 5 11.338 V 5632 3/4 French 512 640 8190
Hotbird Mosaico Tele + Digitale 11.900 H 27500 3/4 Italian 160 85 175
Hotbird Mosaico 2 Tele + Digitale 11.900 H 27500 3/4 Italian 161 86 175
Hotbird Stream News 11.881 V 27500 3/4 Italian 2305 2306 2304
Hotbird SNAI Sat 11.881 V 27500 3/4 Italian 2561 2562 2560
Hotbird Stream 1 11.843 V 27500 3/4 Italian 512 650 8190
Hotbird TelePace 11.804 V 27500 2/3 Italian 515 653 8190
Hotbird Sat 2000 11.804 V 27500 2/3 Italian 518 656 8190
Hotbird RAI Sport Satellite 11.804 V 27500 2/3 Italian 512 650 8190
Hotbird RAI News24 11.804 V 27500 2/3 Italian 516 654 8190
Hotbird RAI Nettuno Sat Uno 11.804 V 27500 2/3 Italian 519 657 8190
Hotbird RAI Nettuno Sat Due 11.804 V 27500 2/3 Italian 513 651 8190
Hotbird RAI Educational 11.804 V 27500 2/3 Italian 514 652 8190
Hotbird Camera dei Deputati 11.804 V 27500 2/3 Italian 517 655 8190
Hotbird Test Card 11.785 H 27500 3/4 Spanish 3577 3578 3577
Hotbird TVE Internacional Asia- 11.785 H 27500 3/4 Spanish 3553 3554 3553
Hotbird TVE Internacional 11.785 H 27500 3/4 Spanish 3521 3522 3521
Hotbird Canal 24 Horas 11.785 H 27500 3/4 Spanish 3569 3570 3569
Hotbird RAI Uno 11.766 V 27500 2/3 Italian 160 80 8190
Hotbird RAI Tre 11.766 V 27500 2/3 Italian 162 88 8190
Hotbird RAI Mosaico 11.766 V 27500 2/3 Italian 518 8191 8190
Hotbird RAI Med 11.766 V 27500 2/3 Italian 515 653 8190
Hotbird RAI EduLab 11.766 V 27500 2/3 Italian 517 655 8190
Hotbird RAI Due 11.766 V 27500 2/3 Italian 161 84 8190
Hotbird Canale Lavoro 11.766 V 27500 2/3 Italian 516 654 8190
Hotbird Test Card 11.746 H 27500 3/4 7970 7971 7970
Hotbird Dubai Sport Channel 11.746 H 27500 3/4 Arabic 4386 4387 4386
Hotbird Dubai EDTV 11.746 H 27500 3/4 Arabic 4130 4131 4130
Hotbird Dubai EDTV 11.746 H 27500 3/4 Arabic 4898 4899 4898
Hotbird Canal 24 Horas 11.205 H 4000 3/4 Castilian 4130 4131 4130
Hotbird Test Card 11.642 H 27500 3/4 English 1760 1720 1760
Hotbird Test Card 11.642 H 27500 3/4 Arabic 1660 1620 1660
Hotbird Bloomberg TV UK 11.642 H 27500 3/4 English 1560 1520 1560
Hotbird Bloomberg TV Germany 11.642 H 27500 3/4 German 1460 1420 1460
Hotbird Bloomberg TV Europe 11.642 H 27500 3/4 English 1360 1320 1360
Hotbird TV Romania International 11.623 V 27500 3/4 Romanian 227 247 227
Hotbird TLC Sat 11.623 V 27500 3/4 Italian 225 245 225
Hotbird MKTV Sat 11.623 V 27500 3/4 Macedonian 222 242 8190
Hotbird LifeStyle Channel 11.623 V 27500 3/4 Italian 246 226 3105
Hotbird 3ABN 11.623 V 27500 3/4 English 221 241 221
Hotbird 123Sat 11.623 V 27500 3/4 English 230 250 230
Hotbird 102.5 Hit Channel 11.623 V 27500 3/4 Italian 224 244 224
Hotbird Viva Polska 11.604 H 27500 5/6 Polish 190 191 190
Hotbird TV NRW 11.604 H 27500 5/6 Kurdish 111 112 111
Hotbird Super RTL Osterreich 11.604 H 27500 5/6 German 180 181 180
Hotbird RTL 2 Schweiz 11.604 H 27500 5/6 German 175 176 175
Hotbird KTV 11.604 H 27500 5/6 German 711 712 711
Hotbird DeeJay TV 11.604 H 27500 5/6 German 160 161 160
Hotbird DW (Deutche Welle TV) 11.604 H 27500 5/6 German 1000 1001 1000
Hotbird ARD 11.604 H 27500 5/6 German 172 173 172
Hotbird TVP Regionala 11.457 H 6111 3/4 Polish 4032 4033 4032
Hotbird Deutsche Welle TV 11.196 V 9100 1/2 Spanish 101 102 101
Hotbird TVN Siedem 11.178 H 21991 3/4 Polish 515 680 131
Hotbird TVN 11.178 H 21991 3/4 Polish 512 650 128
Hotbird Spice Platinium Trailer 11.096 H 27500 3/4 Italian 2901 2911 2901
Hotbird Sailing Channel 11.096 H 27500 3/4 Italian 37 34 37
Hotbird Noello Sat 11.096 H 27500 3/4 Italian 4194 4195 4194
Hotbird Kurdsat 11.096 H 27500 3/4 Kurdish 38 41 8190
Hotbird Cubavision International 11.096 H 27500 3/4 Spanish 33 39 33
Hotbird Arte German 11.060 V 6510 5/6 German 98 99 98
Hotbird Arte French 11.060 V 6510 5/6 French 4450 4451 4450
Hotbird ZDF 11.054 H 27500 5/6 German 570 571 570
Hotbird VOX 11.054 H 27500 5/6 German 500 501 500
Hotbird RTL 2 Austria 11.054 H 27500 5/6 German 520 521 520
Hotbird RTL 11.054 H 27500 5/6 German 160 80 160
Hotbird NBC Europe 11.054 H 27500 5/6 German 550 551 550
